How many times do you get the chance to enter a sports event for free? Probably either never, or a thousand times once you've won a medal at the olympics for pushing a big stone along the ice or running quickly along a track whilst jumping over obstacles, or jumping a long way into a sandpit. So normally it takes some kind of achievement to be invited to an event, but here in Japan the ability to be foreign still has its advantages and 3 of the Namban Rengo, the Tokyo based international running club, took up an offer too good to be true to compete in the 21st Kamaishi International Triathlon, a long way north in Iwate ken.
A thousand thanks to Kimm, who was the main protagonist in arranging this party, I am sure he would have been on the shinkansen journey to Shinhanamaki without illness, but maybe next year we will send you north to take part as a pro for the day, hope you get well soon.
We were kindly put up at Sun Route Hotel, the largest building in central Kamaishi. The view out the windows here is not so great, smoke rising from the iron ore factory which is the focal point of the place. The city was made by its iron mines but now they're closed down the towns population has shrunk from 100,000 to 30,000.
Its only about now that we realise the triathlon takes place several kilometers from this industrial town, its going to be a logistical task to go to and from the registration and carbo party, then the event the next day. Luckily we get a call from Kobayashi san, the organiser of the tri, to say that he has sent a minibus over to take us from the hotel with bikes to the party. Saves a couple of taxi journeys or cycling through tunnels in the dark, so we jump in. Chris jumps in the boot with the bikes to take extra of the race machines, hes not taking any chances with the local drivers on these country roads. We know Chris is in determined mood, he was wanting Satoko to help him find caffeine tablets at the pharmacy.
|
tasty sanma |
We register, and are rewarded with a very heavy goodie bag containing everything from a t shirt, towel, energy gels, other nutrition samples, water bottles to wakame (type of seaweed).
At the party Phil gets talking to a group of big Aussies, Kiwis and Tongans - they're professional rugby players, playing for the iron works as a commercial team - apparently one of the best in Japan. They're happy to live in this part of the world, and seem to have been rewarded with Russian wives as part of the deal as well. One of the WAGs is singing 80s songs at the carbo party, and not doing a bad job.
We have time to test the sea temp with a good swim before the food is served, so work up an appetite. These tri events all put on a good show, here we had large barbecued scallops and fish and as much noodles as we could eat. There was even enough onigiri, bananas and drinks to take for breakfast as well. After the introduction from various officials, a local dragon dance accompanied by taiko drums took to the stage and the party ended with a small fireworks show. Very impressive, smooth show.
Sunday morning starts with a visit to the convenience store at the corner of the hotel for water, energy gels and we find Chris doing the same before we get on the bus at 6.30am. Although Phil is just yards away in the foyer of the hotel, the clock in the bus says 6:32 and so the bus driver is getting anxious in a very Japanese manner as we will not be on schedule. We do our best to calm him down and Phil boards the bus and we make the short 7-8km journey to the start.
Its a beautiful morning, the sea looks so inviting and the mountains look breathtaking around the bay. The weather couldnt be better at this stage, yet we know its going to warm up considerably before we finish. As Im explaining to Chris about the dangers of over inflating tyres, theres a loud bang as someones tyre explodes somewhere in the rows of bikes, could be due to the rising temperature. Hope they discovered this in time.
Eventually, after the usual rituals of racking and unracking, placing the shoes etc, we get to main event. Almost forgot we had to do the race, the setting is so pleasant, and Im looking forward to this.
|
A real athlete being interviewed
for a documentary. |
The swim is a straight 750m out, round the bouy then back. Couldnt be smoother, temperature around 23 degrees so perfect conditions. Before the start, I attempt to make myself panic and hyperventilate by swimming fast and catching sea water in my mouth. This seems to work, as I start well in the swim and dont panic in any part of the swim. Psychologically this was my best swim of the year, yet I only managed 28min 21s, 101st place! Maybe my other swims I had gone faster, and so found myself out of breath thrashing amongst the masses??
As always, its good to get out of the water. No sign of Phil, hes long gone after an impressive 23m43s! But I do find Chris faffing around in the transition area, hes only 10s ahead of me for the swim but I make a swift exit for the first time. My first race to wear my shirt under the wetsuit, it really is a waste of time trying to fight with a cycle jersey and race numbers after in transition.
The first 5km ride takes us first along the coast and back, one dark tunnel is unnerving as its very early into the ride and with sunglasses on its very difficult to see anything at all. Another basically flat 5km, then the route climbs for 10km following a river up a scenic valley, at around 3-4%, possibly 5-6% at the top. Going around a large cone at the half way point, we expect to freewheel all the way home, except theres a noticeable headwind, and this means pedalling all the way downhill. Its quite exposed, and here I was crying out for a set of tribars - next season I will upgrade.
Some blatant drafting took place in this race - one group of 5 were clearly in chaingang mode, it was very satisfying to pedal straight past them! Im sure if a group had overtaken me, I might have latched on for the ride, but again in this race I was passing everyone from start to finish - the benefit of having a very bad swim I suppose.
In this race I even went without a saddle bag, so no repair kit of any kind. Later we find out that the fastest female punctured, put in a spare tube and still did a 1hr 7min ride! Very impressive. This is the last time I'll ride a tri without a spare inner tube, it would be a waste of a weekend, training time and a lot of money for the sake of not carying spares.
A decent transition to run, small stop to tuck laces into my shoes, and I soon found all progress made on the bike start to fall away I felt the heat rising. At the first turning cone, I spotted Chris not so far behind. I managed to hold him off on the bike, but the run was to be something else. 2 laps of 5km, with one short steep section on the return the run is either waterside or in the forest so again pleasant scenery.
At the 5km point, I stopped and took a few bows to a lady with a hosepipe, they found it very amusing and I enjoyed the soaking, however my shoes filled with water and I was squelching along the road after this. Bad mistake. Also, I could see Chris had closed considerably and I felt like I was slowing down. Sure enough, he overtook me about 6km mark and I had no response. Any ideas of making it a sprint finish were dashed by my inability to fight against the heat and my own slow pace.
After the race we are interviewed by the local newspaper, and I tell him how great the course was, how hot it was, what a great event its been etc, but when he asks "Why were you invited to this triathlon?" I dont have a good answer. Except to spread the word of Kamaishi triathlon.
After the grilling by the press we all took a relaxing swim in the sea. Then more food followed by presentations and the journey home.
Its been a great weekend, and a well organised triathlon. The swim, bike and run courses were excellent and the field was very strong at the head of the field. I was 51st here, but a similar time in the Tokyo island series got me close to a top 20 place. I guess the best racers in northern Japan all race here. If you're going to do the race, it would be worth trying to get the hotel near the race itself rather than staying out in Kamaishi town. Many were camping on the small space left for tents, the weather is still great at this time of year, another recommendation for next year.
Whether we will be invited back again remains to be seen - I am sure that if Kobayashi san thought all foreign triathletes living in Japan were super athletes, his illusion is broken now.
It was a great honour to be invited to this race, thanks to Kimm, Mika, and Kobyashi san for making it all happen. We did our best, and enjoyed the weekend as pro triathletes. Now back to the day job.
Full Results
総合順位 | No. | 氏 名 | 年齢 | 性別 | 居住地 | 総合
記録 | スイム | S順 | バイク | B順 | 通過 | ラン | R順 | 男子 | 女子 | 年齢
別順 |
1 | 1 | 岩渕 努 | 24 | 男 | 盛岡市 | 2:05:18 | 0:21:19 | 2 | 1:05:27 | 3 | 1 | 0:38:32 | 7 | 1 | | |
2 | 3 | 草野 辰也 | 34 | 男 | 福島県 | 2:05:32 | 0:21:47 | 3 | 1:05:04 | 2 | 2 | 0:38:41 | 8 | 2 | | |
3 | 12 | 細川 慧 | 20 | 男 | 宮城県 | 2:07:18 | 0:23:31 | 21 | 1:08:16 | 6 | 7 | 0:35:31 | 2 | 3 | | |
4 | 4 | 高橋 伸也 | 35 | 男 | 八幡平市 | 2:07:30 | 0:26:48 | 67 | 1:03:45 | 1 | 3 | 0:36:57 | 4 | 4 | | |
5 | 240 | 齋藤 祐幾 | 43 | 男 | 青森県 | 2:11:23 | 0:21:53 | 4 | 1:09:21 | 19 | 5 | 0:40:09 | 15 | 5 | | |
6 | 19 | 岩渕 貴光 | 39 | 男 | 八幡平市 | 2:12:00 | 0:23:29 | 18 | 1:07:13 | 4 | 4 | 0:41:18 | 22 | 6 | | |
7 | 204 | 沢田 秀二 | 46 | 男 | 宮城県 | 2:12:04 | 0:23:52 | 32 | 1:08:33 | 11 | 11 | 0:39:39 | 12 | 7 | | 1 |
8 | 281 | 佐藤 京太郎 | 19 | 男 | 宮城県 | 2:12:29 | 0:24:12 | 35 | 1:11:22 | 39 | 28 | 0:36:55 | 3 | 8 | | 1 |
9 | 208 | 佐藤 秀樹 | 19 | 男 | 宮城県 | 2:13:16 | 0:23:53 | 33 | 1:09:40 | 20 | 16 | 0:39:43 | 13 | 9 | | 2 |
10 | 193 | 田中 規夫 | 37 | 男 | 埼玉県 | 2:13:19 | 0:25:36 | 55 | 1:07:25 | 5 | 14 | 0:40:18 | 16 | 10 | | 1 |
11 | 260 | 小野寺 勝彦 | 40 | 男 | 北上市 | 2:14:00 | 0:22:27 | 8 | 1:10:54 | 32 | 15 | 0:40:39 | 18 | 11 | | 1 |
12 | 241 | 齋藤 譲二 | 35 | 男 | 山形県 | 2:14:11 | 0:24:32 | 38 | 1:08:28 | 8 | 13 | 0:41:11 | 20 | 12 | | 2 |
13 | 9 | 和島 知己 | 48 | 男 | 青森県 | 2:14:17 | 0:23:47 | 29 | 1:11:27 | 42 | 27 | 0:39:03 | 9 | 13 | | 2 |
14 | 112 | 永井 陽一 | 29 | 男 | 八幡平市 | 2:14:21 | 0:25:25 | 49 | 1:09:20 | 18 | 23 | 0:39:36 | 11 | 14 | | 1 |
15 | 15 | 白石 浩基 | 40 | 男 | 秋田県 | 2:14:35 | 0:23:43 | 27 | 1:10:07 | 24 | 19 | 0:40:45 | 19 | 15 | | 2 |
16 | 207 | 新谷 正輝 | 39 | 男 | 福島県 | 2:15:06 | 0:24:18 | 36 | 1:10:22 | 27 | 22 | 0:40:26 | 17 | 16 | | 3 |
17 | 17 | 寺澤 光介 | 16 | 男 | 大船渡市 | 2:15:12 | 0:18:52 | 1 | 1:12:43 | 51 | 6 | 0:43:37 | 42 | 17 | | 3 |
18 | 53 | 高橋 幸洋 | 36 | 男 | 金ヶ崎町 | 2:15:23 | 0:31:27 | 184 | 1:08:31 | 9 | 52 | 0:35:25 | 1 | 18 | | 4 |
19 | 6 | 高橋 弘樹 | 46 | 男 | 静岡県 | 2:15:39 | 0:23:49 | 30 | 1:10:26 | 28 | 20 | 0:41:24 | 23 | 19 | | 3 |
20 | 8 | 堀内 貞一 | 49 | 男 | 青森県 | 2:15:52 | 0:24:32 | 39 | 1:09:18 | 17 | 18 | 0:42:02 | 26 | 20 | | 4 |
21 | 20 | 尾張 幸久 | 37 | 男 | 宮古市 | 2:16:04 | 0:22:56 | 10 | 1:09:54 | 23 | 12 | 0:43:14 | 36 | 21 | | 5 |
22 | 256 | 齋藤 拓也 | 34 | 男 | 青森県 | 2:16:10 | 0:22:06 | 5 | 1:14:52 | 79 | 33 | 0:39:12 | 10 | 22 | | 1 |
23 | 10 | 山崎 森敬 | 31 | 男 | 釜石市 | 2:16:23 | 0:22:55 | 9 | 1:09:14 | 14 | 8 | 0:44:14 | 47 | 23 | | 2 |
24 | 279 | 青野 誠司 | 50 | 男 | 宮城県 | 2:16:41 | 0:23:30 | 20 | 1:08:51 | 13 | 9 | 0:44:20 | 48 | 24 | | 1 |
25 | 7 | 田中 忠治 | 51 | 男 | 盛岡市 | 2:17:26 | 0:24:05 | 34 | 1:08:19 | 7 | 10 | 0:45:02 | 55 | 25 | | 2 |
26 | 27 | 石井 茂男 | 36 | 男 | 久慈市 | 2:17:33 | 0:28:46 | 110 | 1:11:50 | 45 | 57 | 0:36:57 | 5 | 26 | | 6 |
27 | 202 | 谷古宇 勝明 | 26 | 男 | 釜石市 | 2:18:22 | 0:23:33 | 22 | 1:11:13 | 35 | 24 | 0:43:36 | 41 | 27 | | 2 |
28 | 11 | 堀 潤一 | 40 | 男 | 東京都 | 2:19:19 | 0:25:00 | 45 | 1:10:12 | 26 | 26 | 0:44:07 | 45 | 28 | | 3 |
29 | 5 | 三井 隆弘 | 40 | 男 | 滝沢村 | 2:19:30 | 0:26:00 | 62 | 1:15:32 | 93 | 63 | 0:37:58 | 6 | 29 | | 4 |
30 | 199 | 萩野 公之 | 33 | 男 | 埼玉県 | 2:19:39 | 0:23:06 | 14 | 1:10:40 | 30 | 17 | 0:45:53 | 63 | 30 | | 3 |
31 | 103 | 永井 健弘 | 23 | 男 | 八幡平市 | 2:19:42 | 0:27:38 | 74 | 1:09:15 | 15 | 32 | 0:42:49 | 31 | 31 | | 4 |
32 | 49 | 坂口 恭久 | 27 | 男 | 盛岡市 | 2:20:24 | 0:22:15 | 7 | 1:15:04 | 82 | 35 | 0:43:05 | 35 | 32 | | 3 |
33 | 245 | 志水 美咲 | 23 | 女 | 宮城県 | 2:20:32 | 0:23:38 | 25 | 1:14:08 | 69 | 37 | 0:42:46 | 30 | | 1 | |
34 | 275 | 冨手 信徳 | 25 | 男 | 花巻市 | 2:21:26 | 0:25:31 | 50 | 1:12:20 | 47 | 38 | 0:43:35 | 40 | 33 | | 4 |
35 | 48 | 小国 修 | 43 | 男 | 花巻市 | 2:21:43 | 0:27:25 | 71 | 1:11:17 | 36 | 43 | 0:43:01 | 34 | 34 | | 5 |
36 | 287 | 中島 透 | 21 | 男 | 福島県 | 2:21:45 | 0:28:29 | 106 | 1:10:40 | 31 | 47 | 0:42:36 | 29 | 35 | | 5 |
37 | 77 | 中野 伸也 | 40 | 男 | 盛岡市 | 2:21:53 | 0:28:14 | 94 | 1:11:22 | 38 | 50 | 0:42:17 | 28 | 36 | | 6 |
38 | 283 | 須藤 寿生 | 46 | 男 | 群馬県 | 2:22:05 | 0:23:44 | 28 | 1:11:23 | 40 | 25 | 0:46:58 | 74 | 37 | | 5 |
39 | 147 | 堀合 優斗 | 20 | 男 | 宮城県 | 2:22:10 | 0:28:00 | 83 | 1:12:58 | 54 | 60 | 0:41:12 | 21 | 38 | | 6 |
40 | 28 | 藤田 勇 | 33 | 男 | 青森県 | 2:22:15 | 0:25:48 | 59 | 1:13:29 | 62 | 48 | 0:42:58 | 33 | 39 | | 4 |
41 | 18 | 佐野 智子 | 51 | 女 | 盛岡市 | 2:22:23 | 0:23:35 | 24 | 1:14:21 | 71 | 39 | 0:44:27 | 50 | | 2 | |
42 | 24 | 西内 秀一 | 59 | 男 | 福島県 | 2:22:30 | 0:26:00 | 61 | 1:08:38 | 12 | 21 | 0:47:52 | 90 | 40 | | 1 |
43 | 203 | 佐倉田 誠一 | 41 | 男 | 宮古市 | 2:22:35 | 0:29:16 | 131 | 1:11:19 | 37 | 56 | 0:42:00 | 25 | 41 | | 7 |
44 | 13 | 田子 未知瑠 | 29 | 男 | 一戸町 | 2:22:59 | 0:23:29 | 19 | 1:13:05 | 57 | 30 | 0:46:25 | 66 | 42 | | 5 |
45 | 292 | パリ・クリストファ− | 39 | 男 | イギリス | 2:23:32 | 0:28:11 | 91 | 1:10:39 | 29 | 44 | 0:44:42 | 53 | 43 | | 7 |
46 | 209 | 長澤 義幸 | 47 | 男 | 釜石市 | 2:24:05 | 0:24:26 | 37 | 1:12:09 | 46 | 31 | 0:47:30 | 82 | 44 | | 6 |
47 | 133 | 高橋 亮 | 31 | 男 | 八幡平市 | 2:24:27 | 0:29:24 | 137 | 1:08:32 | 10 | 40 | 0:46:31 | 68 | 45 | | 5 |
48 | 30 | 佐々木 啓之 | 44 | 男 | 盛岡市 | 2:24:29 | 0:30:34 | 161 | 1:13:55 | 66 | 92 | 0:40:00 | 14 | 46 | | 8 |
49 | 215 | 小林 良寛 | 43 | 男 | 宮城県 | 2:24:49 | 0:23:20 | 15 | 1:17:20 | 108 | 58 | 0:44:09 | 46 | 47 | | 9 |
50 | 243 | 福田 博行 | 47 | 男 | 福島県 | 2:25:04 | 0:30:32 | 158 | 1:11:00 | 33 | 62 | 0:43:32 | 37 | 48 | | 7 |
51 | 291 | ウォーターハウス・アンドリュウ | 35 | 男 | イギリス | 2:25:25 | 0:28:21 | 101 | 1:09:17 | 16 | 36 | 0:47:47 | 87 | 49 | | 8 |
52 | 14 | 岩舘 仁 | 60 | 男 | 花巻市 | 2:26:40 | 0:25:12 | 47 | 1:12:53 | 52 | 42 | 0:48:35 | 98 | 50 | | 1 |
53 | 63 | 大村 啓祐 | 33 | 男 | 埼玉県 | 2:27:26 | 0:29:52 | 146 | 1:12:56 | 53 | 76 | 0:44:38 | 51 | 51 | | 6 |
54 | 37 | 大内 淳 | 35 | 男 | 盛岡市 | 2:27:44 | 0:29:10 | 124 | 1:09:53 | 22 | 46 | 0:48:41 | 99 | 52 | | 9 |
55 | 178 | 相澤 英昭 | 30 | 男 | 宮城県 | 2:27:50 | 0:25:34 | 53 | 1:19:22 | 132 | 94 | 0:42:54 | 32 | 53 | | 7 |
56 | 80 | 杉村 翔子 | 23 | 女 | 花巻市 | 2:27:59 | 0:30:03 | 148 | 1:12:25 | 48 | 73 | 0:45:31 | 62 | | 3 | |
57 | 149 | 笹山 泰一 | 45 | 男 | 青森県 | 2:28:12 | 0:27:57 | 81 | 1:15:00 | 80 | 80 | 0:45:15 | 59 | 54 | | 8 |
58 | 289 | 乗附 尚史 | 30 | 男 | 東京都 | 2:28:19 | 0:22:57 | 11 | 1:13:32 | 65 | 29 | 0:51:50 | 136 | 55 | | 8 |
59 | 214 | 及川 貴裕 | 34 | 男 | 奥州市 | 2:28:22 | 0:23:34 | 23 | 1:16:55 | 102 | 55 | 0:47:53 | 91 | 56 | | 9 |
60 | 258 | 叉井 忠美 | 59 | 男 | 秋田県 | 2:28:23 | 0:24:59 | 44 | 1:12:59 | 55 | 41 | 0:50:25 | 123 | 57 | | 2 |
61 | 159 | 細川 久実子 | 30 | 女 | 盛岡市 | 2:28:25 | 0:23:51 | 31 | 1:18:35 | 121 | 72 | 0:45:59 | 65 | | 4 | |
62 | 43 | 村上 耕平 | 33 | 男 | 青森県 | 2:28:26 | 0:29:03 | 118 | 1:15:49 | 96 | 93 | 0:43:34 | 39 | 58 | | 10 |
63 | 83 | 和賀 光悦 | 35 | 男 | 宮城県 | 2:28:47 | 0:32:30 | 210 | 1:11:07 | 34 | 85 | 0:45:10 | 57 | 59 | | 10 |
64 | 253 | 近藤 篤史 | 35 | 男 | 福島県 | 2:28:55 | 0:29:09 | 122 | 1:14:34 | 75 | 86 | 0:45:12 | 58 | 60 | | 11 |
65 | 31 | 加藤 稔 | 54 | 男 | 青森県 | 2:28:56 | 0:24:35 | 40 | 1:14:27 | 73 | 45 | 0:49:54 | 115 | 61 | | 3 |
66 | 45 | 藤井 良介 | 56 | 男 | 宮城県 | 2:28:59 | 0:28:11 | 90 | 1:13:24 | 61 | 65 | 0:47:24 | 79 | 62 | | 3 |
67 | 252 | 佐藤 学 | 47 | 男 | 青森県 | 2:29:05 | 0:30:36 | 162 | 1:13:23 | 60 | 88 | 0:45:06 | 56 | 63 | | 9 |
68 | 206 | 丸山 義之 | 53 | 男 | 青森県 | 2:29:11 | 0:25:45 | 58 | 1:14:17 | 70 | 53 | 0:49:09 | 105 | 64 | | 4 |
69 | 32 | 高田 智浩 | 43 | 男 | 千葉県 | 2:29:18 | 0:28:58 | 115 | 1:13:03 | 56 | 68 | 0:47:17 | 77 | 65 | | 10 |
70 | 40 | 森 潔史 | 38 | 男 | 盛岡市 | 2:29:22 | 0:25:22 | 48 | 1:11:42 | 43 | 34 | 0:52:18 | 140 | 66 | | 12 |
71 | 36 | 勝見 雅 | 41 | 男 | 山形県 | 2:29:30 | 0:30:48 | 170 | 1:11:50 | 44 | 74 | 0:46:52 | 72 | 67 | | 11 |
72 | 38 | 千葉 正 | 49 | 男 | 滝沢村 | 2:29:42 | 0:30:34 | 160 | 1:09:52 | 21 | 54 | 0:49:16 | 106 | 68 | | 10 |
73 | 150 | 鎌田 俊一 | 45 | 男 | 盛岡市 | 2:30:24 | 0:26:40 | 66 | 1:15:36 | 95 | 70 | 0:48:08 | 92 | 69 | | 11 |
74 | 25 | 佐々木 義則 | 48 | 男 | 宮古市 | 2:30:33 | 0:29:12 | 126 | 1:14:44 | 78 | 87 | 0:46:37 | 69 | 70 | | 12 |
75 | 166 | 文屋 克洋 | 29 | 男 | 宮城県 | 2:30:37 | 0:27:38 | 73 | 1:15:11 | 86 | 77 | 0:47:48 | 88 | 71 | | 6 |
76 | 216 | 伊藤 実 | 35 | 男 | 秋田県 | 2:30:57 | 0:28:15 | 95 | 1:15:17 | 90 | 84 | 0:47:25 | 81 | 72 | | 13 |
77 | 57 | 小林 吉宏 | 39 | 男 | 青森県 | 2:31:13 | 0:30:37 | 163 | 1:15:17 | 89 | 104 | 0:45:19 | 60 | 73 | | 14 |
78 | 65 | 今野 豊彦 | 53 | 男 | 宮城県 | 2:31:19 | 0:29:22 | 135 | 1:16:35 | 101 | 106 | 0:45:22 | 61 | 74 | | 5 |
79 | 22 | 吉田 正典 | 38 | 男 | 雫石町 | 2:31:31 | 0:28:18 | 98 | 1:13:17 | 58 | 64 | 0:49:56 | 117 | 75 | | 15 |
80 | 155 | 高橋 顕太 | 30 | 男 | 奥州市 | 2:31:47 | 0:28:26 | 104 | 1:21:42 | 166 | 148 | 0:41:39 | 24 | 76 | | 11 |
81 | 120 | 小野寺 理 | 33 | 男 | 青森県 | 2:32:06 | 0:23:27 | 17 | 1:18:46 | 124 | 69 | 0:49:53 | 114 | 77 | | 12 |
82 | 251 | 畠山 長太 | 22 | 男 | 盛岡市 | 2:32:40 | 0:31:40 | 187 | 1:14:06 | 68 | 102 | 0:46:54 | 73 | 78 | | 7 |
83 | 261 | 大門 彰平 | 28 | 男 | 宮城県 | 2:32:48 | 0:31:11 | 179 | 1:17:41 | 114 | 131 | 0:43:56 | 43 | 79 | | 7 |
84 | 99 | 池藤 克彦 | 34 | 男 | 宮城県 | 2:32:54 | 0:30:30 | 154 | 1:17:32 | 111 | 125 | 0:44:52 | 54 | 80 | | 13 |
85 | 42 | 中川 良治 | 65 | 男 | 盛岡市 | 2:33:02 | 0:25:31 | 51 | 1:15:17 | 91 | 59 | 0:52:14 | 139 | 81 | | 1 |
86 | 56 | 林 節 | 55 | 男 | 宮古市 | 2:33:08 | 0:28:32 | 107 | 1:15:34 | 94 | 90 | 0:49:02 | 104 | 82 | | 4 |
87 | 26 | 柏葉 光宏 | 36 | 男 | 宮城県 | 2:33:19 | 0:32:17 | 206 | 1:10:09 | 25 | 71 | 0:50:53 | 128 | 83 | | 16 |
88 | 59 | 奥村 光弘 | 57 | 男 | 岐阜県 | 2:33:27 | 0:27:18 | 70 | 1:17:53 | 115 | 95 | 0:48:16 | 94 | 84 | | 5 |
89 | 111 | 佐藤 靖典 | 42 | 男 | 滝沢村 | 2:33:29 | 0:30:48 | 171 | 1:15:06 | 83 | 105 | 0:47:35 | 85 | 85 | | 12 |
90 | 254 | 田村 由治 | 31 | 男 | 花巻市 | 2:33:30 | 0:23:03 | 13 | 1:18:40 | 122 | 66 | 0:51:47 | 135 | 86 | | 14 |
91 | 58 | 吉田 英彰 | 33 | 男 | 宮古市 | 2:33:40 | 0:28:28 | 105 | 1:11:24 | 41 | 51 | 0:53:48 | 159 | 87 | | 15 |
92 | 51 | 井上 裕基 | 38 | 男 | 東京都 | 2:33:42 | 0:30:30 | 155 | 1:19:06 | 128 | 142 | 0:44:06 | 44 | 88 | | 17 |
93 | 21 | 渡辺 義樹 | 37 | 男 | 宮城県 | 2:33:50 | 0:25:10 | 46 | 1:16:20 | 100 | 61 | 0:52:20 | 141 | 89 | | 18 |
94 | 16 | 野原 敦 | 46 | 男 | 埼玉県 | 2:33:58 | 0:32:16 | 203 | 1:13:19 | 59 | 99 | 0:48:23 | 96 | 90 | | 13 |
95 | 39 | 及川 恒 | 56 | 男 | 奥州市 | 2:34:17 | 0:28:54 | 113 | 1:17:34 | 113 | 109 | 0:47:49 | 89 | 91 | | 6 |
96 | 113 | 中野 幸男 | 47 | 男 | 宮古市 | 2:34:26 | 0:33:42 | 234 | 1:18:33 | 120 | 161 | 0:42:11 | 27 | 92 | | 14 |
97 | 46 | 重藤 龍比古 | 34 | 男 | 青森県 | 2:35:01 | 0:24:37 | 41 | 1:23:47 | 178 | 127 | 0:46:37 | 70 | 93 | | 16 |
98 | 284 | 荒井 紀行 | 30 | 男 | 宮城県 | 2:35:15 | 0:22:58 | 12 | 1:22:28 | 171 | 98 | 0:49:49 | 113 | 94 | | 17 |
99 | 52 | 白鳥 英樹 | 45 | 男 | 青森県 | 2:35:20 | 0:33:00 | 227 | 1:15:00 | 81 | 124 | 0:47:20 | 78 | 95 | | 15 |
100 | 71 | 山崎 聡美 | 42 | 女 | 宮城県 | 2:35:24 | 0:27:54 | 78 | 1:18:49 | 125 | 112 | 0:48:41 | 100 | | 5 | |
101 | 74 | 佐々木 恒次 | 38 | 男 | 宮城県 | 2:35:27 | 0:27:50 | 77 | 1:13:59 | 67 | 67 | 0:53:38 | 154 | 96 | | 19 |
102 | 151 | 高橋 博昭 | 33 | 男 | 北上市 | 2:35:50 | 0:32:02 | 199 | 1:16:58 | 104 | 134 | 0:46:50 | 71 | 97 | | 18 |
103 | 148 | 松尾 慧人 | 24 | 男 | 八幡平市 | 2:36:03 | 0:33:19 | 231 | 1:18:23 | 119 | 157 | 0:44:21 | 49 | 98 | | 8 |
104 | 60 | 鎌田 実 | 40 | 男 | 宮城県 | 2:36:15 | 0:28:19 | 100 | 1:20:31 | 154 | 129 | 0:47:25 | 80 | 99 | | 13 |
105 | 90 | 及川 真紀子 | 34 | 女 | 北上市 | 2:36:21 | 0:25:36 | 57 | 1:23:09 | 175 | 128 | 0:47:36 | 86 | | 6 | |
106 | 137 | 伊藤 孝雄 | 37 | 男 | 新潟県 | 2:36:26 | 0:32:55 | 223 | 1:19:58 | 141 | 164 | 0:43:33 | 38 | 100 | | 20 |
107 | 54 | 大西 克幸 | 58 | 男 | 青森県 | 2:36:39 | 0:30:20 | 151 | 1:12:37 | 49 | 81 | 0:53:42 | 156 | 101 | | 7 |
108 | 135 | 佐々木 建一 | 36 | 男 | 山形県 | 2:36:42 | 0:31:01 | 172 | 1:16:08 | 98 | 113 | 0:49:33 | 111 | 102 | | 21 |
109 | 213 | 土樋 三起 | 34 | 女 | 雫石町 | 2:36:54 | 0:31:28 | 185 | 1:15:10 | 85 | 110 | 0:50:16 | 120 | | 7 | 1 |
110 | 33 | 馬淵 直樹 | 39 | 男 | 宮城県 | 2:37:03 | 0:29:01 | 116 | 1:16:11 | 99 | 96 | 0:51:51 | 137 | 103 | | 22 |
111 | 192 | 高橋 貞雄 | 49 | 男 | 茨城県 | 2:37:07 | 0:29:25 | 138 | 1:13:30 | 63 | 79 | 0:54:12 | 164 | 104 | | 16 |
112 | 231 | 庄司 智弥 | 50 | 男 | 盛岡市 | 2:37:24 | 0:31:49 | 192 | 1:17:27 | 109 | 137 | 0:48:08 | 93 | 105 | | 6 |
113 | 211 | 本田 芳起 | 61 | 男 | 盛岡市 | 2:37:28 | 0:30:39 | 165 | 1:17:02 | 106 | 121 | 0:49:47 | 112 | 106 | | 2 |
114 | 218 | 佐藤 勝志 | 64 | 男 | 青森県 | 2:37:59 | 0:27:56 | 79 | 1:19:26 | 134 | 116 | 0:50:37 | 126 | 107 | | 3 |
115 | 91 | 臼澤 洋喜 | 33 | 男 | 大槌町 | 2:38:19 | 0:30:16 | 150 | 1:17:34 | 112 | 123 | 0:50:29 | 124 | 108 | | 19 |
116 | 62 | 後藤 晴史 | 40 | 男 | 青森県 | 2:38:27 | 0:28:52 | 112 | 1:20:52 | 158 | 144 | 0:48:43 | 101 | 109 | | 14 |
